← All Skills
Magic
→
XP Needed13,034,431
Fetching live GE prices…
| Method | Lvl▲ | XP⬍ | XP / Hr⬍ | Material Cost⬍ | Sell Value⬍ | Profit⬍ | Profit / Hr⬍ | GP / XP⬍ | Hours⬍ | Total⬍ |
|---|---|---|---|---|---|---|---|---|---|---|
Varrock Tab | 25 | 35 | — | — | — | — | — | — | 186.2h | — |
Falador Tab | 37 | 42 | — | — | — | — | — | — | 155.2h | — |
Camelot Tab | 45 | 55.5 | — | — | — | — | — | — | 117.4h | — |
Ardougne Tab | 51 | 61 | — | — | — | — | — | — | 106.8h | — |
Watchtower Tab | 58 | 68 | — | — | — | — | — | — | 95.8h | — |
Spell
Strike spells
Bolt spells
Blast spells
Wave spells
Surge spells
Wind Strike
Level 15.5 XP/castMax hit 2
70%
0% (all splash)50%100%
Monster (optional — for kills/hr and loot)
Magic XP / Cast
5.5
always gained
HP XP / Hit
1
on hit only
Magic XP / Hr
6.6k
at 1200 casts/hr
HP XP / Hr
840
at 70% hit rate
To Level 99
XP needed13,034,431
Casts needed2,369,897
Time1974.9h